<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>inside.shepleybulfinch &#187; science &amp; research</title>
	<atom:link href="http://inside.shepleybulfinch.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://inside.shepleybulfinch.com</link>
	<description>inside.shepleybulfinch.com: news, publications, events, ideas and links for the Shepley Bulfinch community.</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:13:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LEED Gold for Saint-Gobain research facility</title>
		<link>http://inside.shepleybulfinch.com/2012/01/leed-gold-for-saint-gobain-research-facility/</link>
		<comments>http://inside.shepleybulfinch.com/2012/01/leed-gold-for-saint-gobain-research-facility/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:22:11 +0000</pubDate>
		<dc:creator>Shepley Bulfinch</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[NEWSTICKER]]></category>
		<category><![CDATA[science & research]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[leed gold]]></category>
		<category><![CDATA[saint-gobain]]></category>
		<category><![CDATA[tom kearns]]></category>

		<guid isPermaLink="false">http://inside.shepleybulfinch.com/?p=5412</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://inside.shepleybulfinch.com/2012/01/leed-gold-for-saint-gobain-research-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrated programs in a single building</title>
		<link>http://inside.shepleybulfinch.com/2011/12/integrated-programs-in-a-single-building/</link>
		<comments>http://inside.shepleybulfinch.com/2011/12/integrated-programs-in-a-single-building/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 19:00:54 +0000</pubDate>
		<dc:creator>Shepley Bulfinch</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[science & research]]></category>
		<category><![CDATA[angela watson]]></category>
		<category><![CDATA[bill riley]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[research facility]]></category>
		<category><![CDATA[tradeline]]></category>
		<category><![CDATA[university of houston]]></category>

		<guid isPermaLink="false">http://inside.shepleybulfinch.com/?p=5276</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://inside.shepleybulfinch.com/2011/12/integrated-programs-in-a-single-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milestone for University of Houston project</title>
		<link>http://inside.shepleybulfinch.com/2011/09/milestone-for-university-of-houston-project/</link>
		<comments>http://inside.shepleybulfinch.com/2011/09/milestone-for-university-of-houston-project/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 13:00:55 +0000</pubDate>
		<dc:creator>Shepley Bulfinch</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[science & research]]></category>
		<category><![CDATA[work in progress]]></category>
		<category><![CDATA[angela watson]]></category>
		<category><![CDATA[bailey architects]]></category>
		<category><![CDATA[bill riley]]></category>
		<category><![CDATA[elise woodward]]></category>
		<category><![CDATA[luke voiland]]></category>
		<category><![CDATA[university of houston]]></category>

		<guid isPermaLink="false">http://inside.shepleybulfinch.com/?p=5053</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://inside.shepleybulfinch.com/2011/09/milestone-for-university-of-houston-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDEA Center breaks ground at Austin College</title>
		<link>http://inside.shepleybulfinch.com/2011/06/idea-center-breaks-ground-at-austin-college/</link>
		<comments>http://inside.shepleybulfinch.com/2011/06/idea-center-breaks-ground-at-austin-college/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 13:00:06 +0000</pubDate>
		<dc:creator>Shepley Bulfinch</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[science & research]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[work in progress]]></category>
		<category><![CDATA[austin college]]></category>
		<category><![CDATA[elise woodward]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[interdisciplinary]]></category>
		<category><![CDATA[leed silver]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science education]]></category>
		<category><![CDATA[tony morra]]></category>

		<guid isPermaLink="false">http://inside.shepleybulfinch.com/?p=4772</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://inside.shepleybulfinch.com/2011/06/idea-center-breaks-ground-at-austin-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solving a design problem: light and form at play</title>
		<link>http://inside.shepleybulfinch.com/2011/05/solving-a-design-problem-light-and-form-at-play/</link>
		<comments>http://inside.shepleybulfinch.com/2011/05/solving-a-design-problem-light-and-form-at-play/#comments</comments>
		<pubDate>Thu, 26 May 2011 21:18:16 +0000</pubDate>
		<dc:creator>Shepley Bulfinch</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[science & research]]></category>
		<category><![CDATA[work in progress]]></category>
		<category><![CDATA[angela watson]]></category>
		<category><![CDATA[bill riley]]></category>
		<category><![CDATA[elise woodward]]></category>
		<category><![CDATA[luke voiland]]></category>
		<category><![CDATA[ming yan]]></category>
		<category><![CDATA[university of houston]]></category>

		<guid isPermaLink="false">http://inside.shepleybulfinch.com/?p=4574</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://inside.shepleybulfinch.com/2011/05/solving-a-design-problem-light-and-form-at-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNM Science and Math Learning Center dedicated</title>
		<link>http://inside.shepleybulfinch.com/2011/03/unm-science-and-math-learning-center-dedicated/</link>
		<comments>http://inside.shepleybulfinch.com/2011/03/unm-science-and-math-learning-center-dedicated/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 15:19:45 +0000</pubDate>
		<dc:creator>Shepley Bulfinch</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[science & research]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[academic building]]></category>
		<category><![CDATA[alexander howe]]></category>
		<category><![CDATA[andre kamili]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[leed gold]]></category>
		<category><![CDATA[science education]]></category>
		<category><![CDATA[university of new mexico]]></category>

		<guid isPermaLink="false">http://inside.shepleybulfinch.com/?p=4383</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://inside.shepleybulfinch.com/2011/03/unm-science-and-math-learning-center-dedicated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where the jobs are: Time magazine sees the future at Johns Hopkins</title>
		<link>http://inside.shepleybulfinch.com/2011/01/where-the-jobs-are-time-magazine-sees-the-future-at-johns-hopkins/</link>
		<comments>http://inside.shepleybulfinch.com/2011/01/where-the-jobs-are-time-magazine-sees-the-future-at-johns-hopkins/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 17:04:48 +0000</pubDate>
		<dc:creator>Shepley Bulfinch</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[science & research]]></category>
		<category><![CDATA[computational science]]></category>
		<category><![CDATA[hackerman hall]]></category>
		<category><![CDATA[joe rondinelli]]></category>
		<category><![CDATA[johns hopkins]]></category>
		<category><![CDATA[matt gifford]]></category>
		<category><![CDATA[research facility]]></category>
		<category><![CDATA[steve erwin]]></category>
		<category><![CDATA[time magazine]]></category>
		<category><![CDATA[tom kearns]]></category>
		<category><![CDATA[tony morra]]></category>
		<category><![CDATA[whiting school of engineering]]></category>

		<guid isPermaLink="false">http://inside.shepleybulfinch.com/?p=4154</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://inside.shepleybulfinch.com/2011/01/where-the-jobs-are-time-magazine-sees-the-future-at-johns-hopkins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interdisciplinary research in &#8220;a place to be curious&#8221;</title>
		<link>http://inside.shepleybulfinch.com/2010/11/interdisciplinary-research-in-a-place-to-be-curious/</link>
		<comments>http://inside.shepleybulfinch.com/2010/11/interdisciplinary-research-in-a-place-to-be-curious/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 17:51:01 +0000</pubDate>
		<dc:creator>Shepley Bulfinch</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[science & research]]></category>
		<category><![CDATA[collaborative learning]]></category>
		<category><![CDATA[computational science]]></category>
		<category><![CDATA[hackerman hall]]></category>
		<category><![CDATA[joe rondinelli]]></category>
		<category><![CDATA[johns hopkins]]></category>
		<category><![CDATA[matt gifford]]></category>
		<category><![CDATA[research facility]]></category>
		<category><![CDATA[steve erwin]]></category>
		<category><![CDATA[tom kearns]]></category>
		<category><![CDATA[tony morra]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[whiting school of engineering]]></category>

		<guid isPermaLink="false">http://inside.shepleybulfinch.com/?p=3871</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://inside.shepleybulfinch.com/2010/11/interdisciplinary-research-in-a-place-to-be-curious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science design: Use a starting point to measure success</title>
		<link>http://inside.shepleybulfinch.com/2010/10/science-design-use-a-starting-point-to-measure-success/</link>
		<comments>http://inside.shepleybulfinch.com/2010/10/science-design-use-a-starting-point-to-measure-success/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 20:00:45 +0000</pubDate>
		<dc:creator>Shepley Bulfinch</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[science & research]]></category>
		<category><![CDATA[bill riley]]></category>
		<category><![CDATA[elise woodward]]></category>
		<category><![CDATA[space utilization]]></category>
		<category><![CDATA[tradeline]]></category>

		<guid isPermaLink="false">http://inside.shepleybulfinch.com/?p=3810</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://inside.shepleybulfinch.com/2010/10/science-design-use-a-starting-point-to-measure-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher utilization of assets for science program growth</title>
		<link>http://inside.shepleybulfinch.com/2010/10/higher-utilization-of-assets-for-science-program-growth/</link>
		<comments>http://inside.shepleybulfinch.com/2010/10/higher-utilization-of-assets-for-science-program-growth/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 13:00:02 +0000</pubDate>
		<dc:creator>Terri Evans</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[science & research]]></category>
		<category><![CDATA[bill riley]]></category>
		<category><![CDATA[elise woodward]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[space utilization]]></category>
		<category><![CDATA[tradeline]]></category>

		<guid isPermaLink="false">http://inside.shepleybulfinch.com/?p=3173</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://inside.shepleybulfinch.com/2010/10/higher-utilization-of-assets-for-science-program-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genomics projects featured in Lab Design News</title>
		<link>http://inside.shepleybulfinch.com/2010/07/genomics-projects-featured-in-lab-design-news/</link>
		<comments>http://inside.shepleybulfinch.com/2010/07/genomics-projects-featured-in-lab-design-news/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 16:43:42 +0000</pubDate>
		<dc:creator>Terri Evans</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[science & research]]></category>
		<category><![CDATA[institute of integrative genome biology]]></category>
		<category><![CDATA[uc riverside]]></category>
		<category><![CDATA[university  of california]]></category>

		<guid isPermaLink="false">http://inside.shepleybulfinch.com/?p=3358</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://inside.shepleybulfinch.com/2010/07/genomics-projects-featured-in-lab-design-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martha Rothman named consulting principal</title>
		<link>http://inside.shepleybulfinch.com/2010/06/martha-rothman-named-consulting-principal/</link>
		<comments>http://inside.shepleybulfinch.com/2010/06/martha-rothman-named-consulting-principal/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 14:26:43 +0000</pubDate>
		<dc:creator>Terri Evans</dc:creator>
				<category><![CDATA[healthcare]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[science & research]]></category>
		<category><![CDATA[beth israel deaconess]]></category>
		<category><![CDATA[bidmc]]></category>
		<category><![CDATA[faia]]></category>
		<category><![CDATA[harvard dental school]]></category>
		<category><![CDATA[leed gold]]></category>
		<category><![CDATA[martha rothman]]></category>
		<category><![CDATA[medical education]]></category>
		<category><![CDATA[nursing school]]></category>
		<category><![CDATA[rothman partners]]></category>
		<category><![CDATA[shapiro clinical center]]></category>
		<category><![CDATA[women and infants hospital]]></category>

		<guid isPermaLink="false">http://inside.shepleybulfinch.com/?p=3246</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://inside.shepleybulfinch.com/2010/06/martha-rothman-named-consulting-principal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design begins for Houston biomedical science center</title>
		<link>http://inside.shepleybulfinch.com/2010/03/design-begins-for-university-of-houston-biomedical-science-center/</link>
		<comments>http://inside.shepleybulfinch.com/2010/03/design-begins-for-university-of-houston-biomedical-science-center/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 16:50:12 +0000</pubDate>
		<dc:creator>Terri Evans</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[science & research]]></category>
		<category><![CDATA[work in progress]]></category>
		<category><![CDATA[ambulatory care]]></category>
		<category><![CDATA[angela watson]]></category>
		<category><![CDATA[bailey architects]]></category>
		<category><![CDATA[bill riley]]></category>
		<category><![CDATA[elise woodward]]></category>
		<category><![CDATA[university of houston]]></category>

		<guid isPermaLink="false">http://inside.shepleybulfinch.com/?p=2864</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://inside.shepleybulfinch.com/2010/03/design-begins-for-university-of-houston-biomedical-science-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashley Hall School dedicates new library and science center</title>
		<link>http://inside.shepleybulfinch.com/2009/08/ashley-hall-school-dedicates-new-library-and-science-center/</link>
		<comments>http://inside.shepleybulfinch.com/2009/08/ashley-hall-school-dedicates-new-library-and-science-center/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 14:19:29 +0000</pubDate>
		<dc:creator>Terri Evans</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[science & research]]></category>
		<category><![CDATA[ashley hall]]></category>
		<category><![CDATA[master plan]]></category>
		<category><![CDATA[secondary school]]></category>

		<guid isPermaLink="false">http://inside.shepleybulfinch.com/?p=1370</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://inside.shepleybulfinch.com/2009/08/ashley-hall-school-dedicates-new-library-and-science-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saint-Gobain dedicates energy-efficient research facility</title>
		<link>http://inside.shepleybulfinch.com/2009/07/saint-gobain-dedicates-energy-efficient-research-facility/</link>
		<comments>http://inside.shepleybulfinch.com/2009/07/saint-gobain-dedicates-energy-efficient-research-facility/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 16:27:21 +0000</pubDate>
		<dc:creator>Terri Evans</dc:creator>
				<category><![CDATA[civic & corporate work]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[science & research]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[energy modeling]]></category>
		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://inside.shepleybulfinch.com/?p=1384</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://inside.shepleybulfinch.com/2009/07/saint-gobain-dedicates-energy-efficient-research-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  inside.shepleybulfinch.com/category/science/feed/ ) in 0.83830 seconds, on Feb 9th, 2012 at 9:15 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 9th, 2012 at 11:15 pm UTC -->
