<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>inside.shepleybulfinch &#187; mardelle shepley</title>
	<atom:link href="http://inside.shepleybulfinch.com/tag/mardelle-shepley/feed/" rel="self" type="application/rss+xml" />
	<link>http://inside.shepleybulfinch.com</link>
	<description>inside.shepleybulfinch.com: news, publications, events, ideas and links for the Shepley Bulfinch community.</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:13:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Healthcare facility evaluation by design practitioners</title>
		<link>http://inside.shepleybulfinch.com/2011/07/healthcare-facility-evaluation-by-design-practitioners/</link>
		<comments>http://inside.shepleybulfinch.com/2011/07/healthcare-facility-evaluation-by-design-practitioners/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 20:00:33 +0000</pubDate>
		<dc:creator>Shepley Bulfinch</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[design research]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[angela watson]]></category>
		<category><![CDATA[concord hospital]]></category>
		<category><![CDATA[design and health]]></category>
		<category><![CDATA[hasbro children's hospital]]></category>
		<category><![CDATA[mardelle shepley]]></category>
		<category><![CDATA[post-occupancy evaluation]]></category>

		<guid isPermaLink="false">http://inside.shepleybulfinch.com/?p=4746</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://inside.shepleybulfinch.com/2011/07/healthcare-facility-evaluation-by-design-practitioners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design firm research on in-house projects</title>
		<link>http://inside.shepleybulfinch.com/2011/02/design-firm-research-on-in-house-projects/</link>
		<comments>http://inside.shepleybulfinch.com/2011/02/design-firm-research-on-in-house-projects/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 14:00:27 +0000</pubDate>
		<dc:creator>Shepley Bulfinch</dc:creator>
				<category><![CDATA[design research]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[angela watson]]></category>
		<category><![CDATA[concord hospital]]></category>
		<category><![CDATA[design and health]]></category>
		<category><![CDATA[evidence-based design]]></category>
		<category><![CDATA[hasbro children's hospital]]></category>
		<category><![CDATA[healthcare delivery]]></category>
		<category><![CDATA[mardelle shepley]]></category>
		<category><![CDATA[mass general/north shore]]></category>
		<category><![CDATA[north shore cancer center]]></category>
		<category><![CDATA[post-occupancy evaluation]]></category>

		<guid isPermaLink="false">http://inside.shepleybulfinch.com/?p=4808</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://inside.shepleybulfinch.com/2011/02/design-firm-research-on-in-house-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healing by design in critical care</title>
		<link>http://inside.shepleybulfinch.com/2009/12/healing-by-design-in-critical-care/</link>
		<comments>http://inside.shepleybulfinch.com/2009/12/healing-by-design-in-critical-care/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 05:30:14 +0000</pubDate>
		<dc:creator>Terri Evans</dc:creator>
				<category><![CDATA[design research]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[acute care]]></category>
		<category><![CDATA[angela watson]]></category>
		<category><![CDATA[bronson methodist hospital]]></category>
		<category><![CDATA[design for critical care]]></category>
		<category><![CDATA[evidence-based design]]></category>
		<category><![CDATA[jennifer aliber]]></category>
		<category><![CDATA[kirk hamilton]]></category>
		<category><![CDATA[mardelle shepley]]></category>

		<guid isPermaLink="false">http://inside.shepleybulfinch.com/?p=2370</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://inside.shepleybulfinch.com/2009/12/healing-by-design-in-critical-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The impact of daylighting in ICUs on patients and staff</title>
		<link>http://inside.shepleybulfinch.com/2009/06/the-impact-of-daylighting-on-patients-and-staff/</link>
		<comments>http://inside.shepleybulfinch.com/2009/06/the-impact-of-daylighting-on-patients-and-staff/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 04:00:00 +0000</pubDate>
		<dc:creator>Terri Evans</dc:creator>
				<category><![CDATA[design research]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[angela watson]]></category>
		<category><![CDATA[community hospital]]></category>
		<category><![CDATA[daylighting]]></category>
		<category><![CDATA[mardelle shepley]]></category>
		<category><![CDATA[teaching hospital]]></category>
		<category><![CDATA[world health design]]></category>

		<guid isPermaLink="false">http://localhost/__SBRA_NEW/wdp/2009/07/02/design-and-health-6th-world-congress-and-exhibition/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://inside.shepleybulfinch.com/2009/06/the-impact-of-daylighting-on-patients-and-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-occupancy evaluation of Shepley office published</title>
		<link>http://inside.shepleybulfinch.com/2009/04/post-occupancy-evaluation-of-shepley-office-published/</link>
		<comments>http://inside.shepleybulfinch.com/2009/04/post-occupancy-evaluation-of-shepley-office-published/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 21:00:35 +0000</pubDate>
		<dc:creator>Terri Evans</dc:creator>
				<category><![CDATA[civic & corporate work]]></category>
		<category><![CDATA[design research]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[innovations in office design]]></category>
		<category><![CDATA[journal of interior design]]></category>
		<category><![CDATA[mardelle shepley]]></category>
		<category><![CDATA[post-occupancy evaluation]]></category>

		<guid isPermaLink="false">http://inside.shepleybulfinch.com/?p=2273</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://inside.shepleybulfinch.com/2009/04/post-occupancy-evaluation-of-shepley-office-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact of Daylight and Windows on ICU Patients and Staff</title>
		<link>http://inside.shepleybulfinch.com/2009/04/the-impact-of-daylight-and-windows-on-icu-patients-and-staff/</link>
		<comments>http://inside.shepleybulfinch.com/2009/04/the-impact-of-daylight-and-windows-on-icu-patients-and-staff/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 19:55:37 +0000</pubDate>
		<dc:creator>Terri Evans</dc:creator>
				<category><![CDATA[design research]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[angela watson]]></category>
		<category><![CDATA[concord hospital]]></category>
		<category><![CDATA[mardelle shepley]]></category>
		<category><![CDATA[world health design]]></category>

		<guid isPermaLink="false">http://inside.shepleybulfinch.com/?p=1788</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://inside.shepleybulfinch.com/2009/04/the-impact-of-daylight-and-windows-on-icu-patients-and-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  inside.shepleybulfinch.com/tag/mardelle-shepley/feed/ ) in 0.75688 seconds, on Feb 9th, 2012 at 10:22 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 10th, 2012 at 12:22 am UTC -->
