<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>inside.shepleybulfinch &#187; tradeline</title>
	<atom:link href="http://inside.shepleybulfinch.com/tag/tradeline/feed/" rel="self" type="application/rss+xml" />
	<link>http://inside.shepleybulfinch.com</link>
	<description>inside.shepleybulfinch.com: news, publications, events, ideas and links for the Shepley Bulfinch community.</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:22:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Integrated programs in a single building</title>
		<link>http://inside.shepleybulfinch.com/2011/12/integrated-programs-in-a-single-building/</link>
		<comments>http://inside.shepleybulfinch.com/2011/12/integrated-programs-in-a-single-building/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 19:00:54 +0000</pubDate>
		<dc:creator>Shepley Bulfinch</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[science & research]]></category>
		<category><![CDATA[angela watson]]></category>
		<category><![CDATA[bill riley]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[research facility]]></category>
		<category><![CDATA[tradeline]]></category>
		<category><![CDATA[university of houston]]></category>

		<guid isPermaLink="false">http://inside.shepleybulfinch.com/?p=5276</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://inside.shepleybulfinch.com/2011/12/integrated-programs-in-a-single-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science design: Use a starting point to measure success</title>
		<link>http://inside.shepleybulfinch.com/2010/10/science-design-use-a-starting-point-to-measure-success/</link>
		<comments>http://inside.shepleybulfinch.com/2010/10/science-design-use-a-starting-point-to-measure-success/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 20:00:45 +0000</pubDate>
		<dc:creator>Shepley Bulfinch</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[science & research]]></category>
		<category><![CDATA[bill riley]]></category>
		<category><![CDATA[elise woodward]]></category>
		<category><![CDATA[space utilization]]></category>
		<category><![CDATA[tradeline]]></category>

		<guid isPermaLink="false">http://inside.shepleybulfinch.com/?p=3810</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://inside.shepleybulfinch.com/2010/10/science-design-use-a-starting-point-to-measure-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher utilization of assets for science program growth</title>
		<link>http://inside.shepleybulfinch.com/2010/10/higher-utilization-of-assets-for-science-program-growth/</link>
		<comments>http://inside.shepleybulfinch.com/2010/10/higher-utilization-of-assets-for-science-program-growth/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 13:00:02 +0000</pubDate>
		<dc:creator>Terri Evans</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[science & research]]></category>
		<category><![CDATA[bill riley]]></category>
		<category><![CDATA[elise woodward]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[space utilization]]></category>
		<category><![CDATA[tradeline]]></category>

		<guid isPermaLink="false">http://inside.shepleybulfinch.com/?p=3173</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://inside.shepleybulfinch.com/2010/10/higher-utilization-of-assets-for-science-program-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful strategies for integrating medical education with clinical work</title>
		<link>http://inside.shepleybulfinch.com/2009/10/successful-strategies-for-integrating-medical-education-with-clinical-work/</link>
		<comments>http://inside.shepleybulfinch.com/2009/10/successful-strategies-for-integrating-medical-education-with-clinical-work/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 04:00:27 +0000</pubDate>
		<dc:creator>Terri Evans</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[children's hospital boston]]></category>
		<category><![CDATA[jennifer aliber]]></category>
		<category><![CDATA[medical education]]></category>
		<category><![CDATA[sara gardner]]></category>
		<category><![CDATA[simulation center]]></category>
		<category><![CDATA[smilow cancer hospital]]></category>
		<category><![CDATA[tradeline]]></category>
		<category><![CDATA[yale-new haven hospital]]></category>

		<guid isPermaLink="false">http://inside.shepleybulfinch.com/?p=1430</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://inside.shepleybulfinch.com/2009/10/successful-strategies-for-integrating-medical-education-with-clinical-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Academic Buildings Put a Welcoming Face on Science</title>
		<link>http://inside.shepleybulfinch.com/2009/07/new-academic-buildings-put-a-welcoming-face-on-science/</link>
		<comments>http://inside.shepleybulfinch.com/2009/07/new-academic-buildings-put-a-welcoming-face-on-science/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 05:00:01 +0000</pubDate>
		<dc:creator>Terri Evans</dc:creator>
				<category><![CDATA[publications]]></category>
		<category><![CDATA[science & research]]></category>
		<category><![CDATA[colgate]]></category>
		<category><![CDATA[elise woodward]]></category>
		<category><![CDATA[ho science center]]></category>
		<category><![CDATA[johns hopkins]]></category>
		<category><![CDATA[tradeline]]></category>

		<guid isPermaLink="false">http://inside.shepleybulfinch.com/?p=806</guid>
		<description><![CDATA[by Elise Woodward, Shepley Bulfinch; Marc Donohue, Johns Hopkins University]]></description>
		<wfw:commentRss>http://inside.shepleybulfinch.com/2009/07/new-academic-buildings-put-a-welcoming-face-on-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaborative interdisciplinary features for successful undergraduate science programs</title>
		<link>http://inside.shepleybulfinch.com/2008/10/tradeline-college-and-university-science-facilities-2008/</link>
		<comments>http://inside.shepleybulfinch.com/2008/10/tradeline-college-and-university-science-facilities-2008/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 04:00:00 +0000</pubDate>
		<dc:creator>Shepley Bulfinch</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[science & research]]></category>
		<category><![CDATA[colgate]]></category>
		<category><![CDATA[elise woodward]]></category>
		<category><![CDATA[ho science center]]></category>
		<category><![CDATA[johns hopkins]]></category>
		<category><![CDATA[tradeline]]></category>

		<guid isPermaLink="false">http://localhost/__SBRA_NEW/wdp/2009/07/02/tradeline-college-and-university-science-facilities-2008/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://inside.shepleybulfinch.com/2008/10/tradeline-college-and-university-science-facilities-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrated flexibility plans for multi-user, high tech imaging investments</title>
		<link>http://inside.shepleybulfinch.com/2007/12/tradeline-academic-medical-centers-2007/</link>
		<comments>http://inside.shepleybulfinch.com/2007/12/tradeline-academic-medical-centers-2007/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 04:00:00 +0000</pubDate>
		<dc:creator>Shepley Bulfinch</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[elise woodward]]></category>
		<category><![CDATA[jennifer aliber]]></category>
		<category><![CDATA[tradeline]]></category>
		<category><![CDATA[university of michigan]]></category>

		<guid isPermaLink="false">http://localhost/__SBRA_NEW/wdp/2009/07/02/tradeline-academic-medical-centers-2007/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://inside.shepleybulfinch.com/2007/12/tradeline-academic-medical-centers-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vision, Flexible Infrastructure, and Budget Management for the Future Interdisciplinary Researcher</title>
		<link>http://inside.shepleybulfinch.com/2006/05/tradeline-research-buildings-conference/</link>
		<comments>http://inside.shepleybulfinch.com/2006/05/tradeline-research-buildings-conference/#comments</comments>
		<pubDate>Mon, 01 May 2006 04:00:00 +0000</pubDate>
		<dc:creator>Shepley Bulfinch</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[science & research]]></category>
		<category><![CDATA[massey cancer center]]></category>
		<category><![CDATA[research facility]]></category>
		<category><![CDATA[tradeline]]></category>
		<category><![CDATA[virginia tech]]></category>
		<category><![CDATA[washington university]]></category>

		<guid isPermaLink="false">http://localhost/__SBRA_NEW/wdp/2009/07/02/tradeline-research-buildings-conference/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://inside.shepleybulfinch.com/2006/05/tradeline-research-buildings-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  inside.shepleybulfinch.com/tag/tradeline/feed/ ) in 1.02084 seconds, on Feb 9th, 2012 at 8:19 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 9th, 2012 at 10:19 pm UTC -->
